Here you can find the current rates.
Here you can find the current rates.
Time | Adults without guest card | Adults with guest card | Youth 2004-2007 | Children 2008-2016 |
---|---|---|---|---|
07:30 | € 65,50 | € 64,50 | € 52,50 | € 29,50 |
10:50 | € 59,00 | € 58,00 | € 47,00 | € 26,50 |
11:50 | € 49,50 | € 48,50 | € 39,50 | € 22,50 |
12:50 | € 42,50 | € 41,50 | € 34,00 | € 19,00 |
13:50 | € 32,50 | € 31,50 | € 26,00 | € 14,50 |
Adults: from 19 years - born until 2003
Dates and tariffs are subject to change
Reduction for people with severe disability from 60 % limitation
Relay tickets from 11:00 to 14:00 can only be purchased at the respective time
For further important information, please refer to the printed price list, which is available at the ticket counters or in the Information Office.
Group rates, reductions and further information:
info@spieljochbahn.at
T: +43 5288 62991
The 1 ½-day ticket is valid in the ski areas Spieljochbahn, Hochzillertal + Hochfügen.
The half day is the first day of validity - this ticket is available from 11:50 a.m. onwards
valid (excl. night skiing) from the start of the season until 10.04.2023 at the Spieljoch and until 16.04.2023 at Hochzillertal | Hochfügen
Multi-day tickets from 2 days - Zillertal Superskipass:
Days | Adults without guest card | Adults with guest card | Youth 2004-2007 | Children 2008-2016 |
---|---|---|---|---|
1,5 Days | € 99,00 | € 98,00 | € 79,00 | € 44,50 |
Adults: from 19 years - born until 2003
More information:
info@spieljochbahn.at
T: +43 5288 62991
Days | Adults until 2003 | Youth 2004-2007 | Children 2008-2016 |
---|---|---|---|
2 | € 128,50 | € 102,50 | € 58,00 |
2,5 | € 159,00 | € 127,50 | € 71,50 |
3 | € 187,50 | € 150,00 | € 84,50 |
3,5 | € 213,00 | € 170,50 | € 96,00 |
4 | € 235,00 | € 188,00 | € 105,50 |
5 | € 282,00 | € 225,50 | € 127,00 |
6 | € 315,00 | € 252,00 | € 141,50 |
7 | € 357,50 | € 286,00 | € 161,00 |
8 | € 397,00 | € 317,50 | € 178,50 |
9 | € 435,50 | € 348,50 | € 196,00 |
10 | € 474,00 | € 379,50 | € 213,50 |
11 | € 511,50 | € 409,00 | € 230,00 |
12 | € 547,50 | € 438,00 | € 246,50 |
13 | € 583,00 | € 466,50 | € 262,50 |
14 | € 617,00 | € 493,50 | € 277,50 |
15 | € 649,00 | € 519,50 | € 292,00 |
16 | € 680,00 | € 544,00 | € 306,00 |
17 | € 709,50 | € 567,50 | € 319,50 |
18 | € 737,00 | € 589,50 | € 331,50 |
19 | € 762,50 | € 610,00 | € 343,00 |
20 | € 780,50 | € 624,50 | € 351,00 |
21 | € 800,00 | € 640,00 | € 360,00 |
Election tickets
Days | Adults until 2003 | Youth 2004-2007 | Children 2008-2016 |
---|---|---|---|
4 in 6 days | € 250,00 | € 200,00 | € 112,50 |
5 in 7 days | € 294,00 | € 235,50 | € 132,50 |
6 in 7 days | € 328,00 | € 262,50 | € 147,50 |
10 in 14 days | € 510,50 | € 408,50 | € 229,50 |
Rides | Adults without guest card | Adults with guest card | Youth 2004-2007 | Children 2008-2016 |
---|---|---|---|---|
1 x ascent / descent | € 27,00 | € 26,00 | € 21,50 | € 12,00 |
3 x ascent / descent | € 63,50 | € 61,50 | € 51,00 | € 28,50 |
6 x ascent / descent | € 118,50 | € 115,50 | € 95,00 | € 53,50 |
Adults: from 19 years - born until 2003
Group rates, discounts and further information:
info@spieljochbahn.at
T: +43 5288 62991
Adults | Youth 2004-2007 | Children 2008-2016 | Invalid up to year 2003 |
---|---|---|---|
€ 699,00 | € 539,00 | € 315,00 | € 539,00 |
Family discount for season ticket Spieljochbahn, Hochzillertal & Hochfügen
Adults | Youth 2004-2007 | Children 2008-2016 | Invalid up to year 2003 |
---|---|---|---|
€ 911,00 | € 729,00 | € 410,00 | € 729,00 |
Adults | Youth 2004-2007 | Children 2008-2016 | Invalid up to year 2003 |
---|---|---|---|
€ 946,00 | € 755,00 | € 473,00 | € 755,00 |
Adults without guest card | Adults with guest card | Children 2008 - 2016 | |
---|---|---|---|
Uphill and downhill journey 1st and 2nd leg | € 28,00 | € 27,00 | € 13,00 |
Uphill and downhill one section | € 20,00 | € 19,00 | € 10,00 |
Uphill or downhill ride 1st and 2nd leg | € 20,00 | € 19,00 | € 10,00 |
Uphill or downhill journey one section | € 14,00 | € 13,00 | € 6,50 |
3 x ascent and descent (for one person) | € 65,00 | € 63,00 | € 31,50 |
Family ticket: When purchasing an adult ticket (parent), the first two children pay (born 2008 to 2016) and all further children receive a free ticket.
Children born as of 01.01.2017 are transported free of charge!
Bicycle transport is € 6.00.
Group rates, discounts and further information:
info@spieljochbahn.at
T: +43 5288 62991
Adults | Youth | Children | |
---|---|---|---|
Season ticket Summer | € 283,00 | € 227,00 | € 129,00 |
Price | |
---|---|
1 x mountain ride | € 19,00 |
3 x mountain ride (for one person) | € 47,00 |
6 x mountain ride (for one person) | € 85,00 |
Season ticket | € 236,00 |
Activities | Adults | Children |
---|---|---|
Flying Fox | € 18,00 | € 15,00 |
Nepal Bridge | € 16,00 | € 12,00 |
Ropes course | € 12,00 | |
MonsterRoller | € 19,00 | € 19,00 |
Mountain Cart | € 25,00 | € 25,00 |
Air 3 (high ropes course, slackline course and Nepal bridge) | € 29,00 | € 24,00 |
Climbing incl. instruction and via ferrata set | € 12,00 | € 12,00 |
Treasure sifting | € 7,00 | |
Treasure hunts | € 7,00 | |
Crystal park incl. equipment and crystal gift | € 13,00 | |
Equipment (Flying Fox, Nepal Bridge, Ropes Course AIR 3) | € 7,00 | € 7,00 |
Equipment (MonterRoller and MountainCart) | € 2,00 | € 2,00 |
Show mine - family tour | € 10,00 | € 6,00 |
Show mine - adventure tour on request Duration: 45 minutes - Children from 10 years onwards | Guided tour from a minimum of 5 persons to max. 10 persons / per person a` € 20,00 | |
Tubing track one ride | € 2,00 | € 1,00 |
Tubing track 6 rides | € 10,00 | € 5,00 |
Tubing track 12 rides | € 20,00 | € 10,00 |
ZILLERTAL ACTIVCARD | Days | Adults | Children |
---|---|---|---|
3 days | € 78,00 | € 39,00 | |
6 days | € 112,00 | € 56,00 | |
9 days | € 152,00 | € 76,00 | |
12 days | € 190,00 | € 95,50 |
Valid for 11 cable cars and 6 outdoor swimming pools and the use of most public transport in the region (except steam train Zillertalbahn).