Here you can find the current rates. The ticket sale is exclusively located at the valley station (cash desk).
Here you can find the current rates. The ticket sale is exclusively located at the valley station (cash desk).
Adults without guest card | Adults with guest card | Children 2008 - 2016 | |
---|---|---|---|
Uphill and downhill journey 1st and 2nd leg | € 28,00 | € 27,00 | € 13,00 |
Uphill and downhill one section | € 20,00 | € 19,00 | € 10,00 |
Uphill or downhill ride 1st and 2nd leg | € 20,00 | € 19,00 | € 10,00 |
Uphill or downhill journey one section | € 14,00 | € 13,00 | € 6,50 |
3 x ascent and descent (for one person) | € 65,00 | € 63,00 | € 31,50 |
Family ticket: When purchasing an adult ticket (parent), the first two children pay (born 2008 to 2016) and all further children receive a free ticket.
Children born as of 01.01.2017 are transported free of charge!
Bicycle transport is € 6.00.
Group rates, discounts and further information:
info@spieljochbahn.at
T: +43 5288 62991
Adults | Youth | Children | |
---|---|---|---|
Season ticket Summer | € 283,00 | € 227,00 | € 129,00 |
Price | |
---|---|
1 x mountain ride | € 19,00 |
3 x mountain ride (for one person) | € 47,00 |
6 x mountain ride (for one person) | € 85,00 |
Season ticket | € 236,00 |
Activities | Adults | Children |
---|---|---|
Flying Fox | € 18,00 | € 15,00 |
Nepal Bridge | € 16,00 | € 12,00 |
Ropes course | € 12,00 | |
MonsterRoller | € 19,00 | € 19,00 |
Mountain Cart | € 25,00 | € 25,00 |
Air 3 (high ropes course, slackline course and Nepal bridge) | € 29,00 | € 24,00 |
Climbing incl. instruction and via ferrata set | € 12,00 | € 12,00 |
Treasure sifting | € 7,00 | |
Treasure hunts | € 7,00 | |
Crystal park incl. equipment and crystal gift | € 13,00 | |
Equipment (Flying Fox, Nepal Bridge, Ropes Course AIR 3) | € 7,00 | € 7,00 |
Equipment (MonterRoller and MountainCart) | € 2,00 | € 2,00 |
Show mine - family tour | € 10,00 | € 6,00 |
Show mine - adventure tour on request Duration: 45 minutes - Children from 10 years onwards | Guided tour from a minimum of 5 persons to max. 10 persons / per person a` € 20,00 | |
Tubing track one ride | € 2,00 | € 1,00 |
Tubing track 6 rides | € 10,00 | € 5,00 |
Tubing track 12 rides | € 20,00 | € 10,00 |
ZILLERTAL ACTIVCARD | Days | Adults | Children |
---|---|---|---|
3 days | € 78,00 | € 39,00 | |
6 days | € 112,00 | € 56,00 | |
9 days | € 152,00 | € 76,00 | |
12 days | € 190,00 | € 95,50 |
Valid for 11 cable cars and 6 outdoor swimming pools and the use of most public transport in the region (except steam train Zillertalbahn).